
| – | ||||||||||||||||
| Pos | Nation | Driver | Car | GBR | FRA | AUT | HUN | NOR | Part 1 | SWE | BEL | NED | FIN | DEU | Part 2 | Total |
| 1. | NOR | Sverre Isachsen | Ford Focus | 1 | 1 | 2 | 2 | 4 | 15 | 2 | 10 | 12 | 1 | 23 | 78 | 89 |
| 2. | tes | Sverre Isachsen | 12 | |||||||||||||
| 3. | 6 | 12 | ||||||||||||||
| 4. | 12 | |||||||||||||||
| 5. | ||||||||||||||||
| 6. | 22 | |||||||||||||||
| 7. | 6 | |||||||||||||||
| 8. | ||||||||||||||||
| 9. | ||||||||||||||||
| 10. | Ludvig Hunsbedt | 22 | ||||||||||||||
| 11. | ||||||||||||||||
| 12. | 22 | |||||||||||||||
| 13. | 22 | |||||||||||||||
| 14. | ||||||||||||||||
| 15. | ||||||||||||||||
Final standings after 1 of 10 rounds: Super1600
| – | ||||||||||||||||
| Pos | Nation | Driver | Car | GBR | FRA | AUT | HUN | NOR | Part 1 | SWE | BEL | NED | FIN | DEU | Part 2 | Total |
| 1. | NOR | Sverre Isachsen | Ford Focus | 1 | 1 | 2 | 2 | 4 | 15 | 2 | 10 | 12 | 1 | 23 | 78 | 89 |
| 2. | tes | Sverre Isachsen | 12 | |||||||||||||
| 3. | 6 | 12 | ||||||||||||||
| 4. | 12 | |||||||||||||||
| 5. | ||||||||||||||||
| 6. | 22 | |||||||||||||||
| 7. | 6 | |||||||||||||||
| 8. | ||||||||||||||||
| 9. | ||||||||||||||||
| 10. | Ludvig Hunsbedt | 22 | ||||||||||||||
| 11. | ||||||||||||||||
| 12. | 22 | |||||||||||||||
| 13. | 22 | |||||||||||||||
| 14. | ||||||||||||||||
| 15. | ||||||||||||||||
Final standings after 1 of 10 rounds: TouringCars
| – | ||||||||||||||||
| Pos | Nation | Driver | Car | GBR | FRA | AUT | HUN | NOR | Part 1 | SWE | BEL | NED | FIN | DEU | Part 2 | Total |
| 1. | NOR | Sverre Isachsen | Ford Focus | 1 | 1 | 2 | 2 | 4 | 15 | 2 | 10 | 12 | 1 | 23 | 78 | 89 |
| 2. | tes | Sverre Isachsen | 12 | |||||||||||||
| 3. | 6 | 12 | ||||||||||||||
| 4. | 12 | |||||||||||||||
| 5. | ||||||||||||||||
| 6. | 22 | |||||||||||||||
| 7. | 6 | |||||||||||||||
| 8. | ||||||||||||||||
| 9. | ||||||||||||||||
| 10. | Ludvig Hunsbedt | 22 | ||||||||||||||
| 11. | ||||||||||||||||
| 12. | 22 | |||||||||||||||
| 13. | 22 | |||||||||||||||
| 14. | ||||||||||||||||
| 15. | ||||||||||||||||