Cup(s): | FIA/RCE |
Location: | VALKENSWAARD 15 km south of Eindhoven |
Track data: | Length: 1003 meter Width: 10 – 15 m Tarmac: 60% Loose: 40% |
Fastest time: | Martin Schanche (N) with Ford Escort RS 2000 1995 EC round 2.32.821 (4 laps) |
EC round organizer: | Nederlandse Rallycross Vereniging P.o. Box 177 5520 AD Eersel. e-mail: info@eurocircuit.nl fax: 0031 183 30 1432 |
Information: | Explotatie Stichting Eurocircuit Hugo de Grootweg 3 4254 EJ Sleeuwijk e-mail: info@eurocircuit.nl website: www.eurocircuit.nl |
Press officer: | Remond Verloop E-mail: pers@eurocircuit.nl |
Tourist information: | VVV Valkenswaard Phone: +31 40 2015115 Website: www.vvv-valkenswaard.nl E-mail: info@vvv-valkenswaard.nl |
Closest airport(s): | Eindhoven Maastricht Rotterdam Amsterdam-Schiphol (Germany) Dusseldorf-Lohausen (Belgium) Brussels |
Closest railway(s): | Eindhoven |
Closest camping site(s): | Camping: de Dommelvallei Valkenswaard Special week arrangements for competitors Phone: +31 (0)40 – 2068290 e-mail: info@dommelvallei.nl |
Camping during the EC-event for spectators ONLY (from thursday till monday) near the entrance of the Eurocircuit. | |
Hotel(s) or motel(s): | Motel Steensel, Steensel (12 km) Phone: +31 4975 12316
Hotel de Valk, Valkenswaard (4 km) Phone: tel: +31 40 20123 69 Hotel du Commerce, Valkenswaard (4km) Phone: +31 40 201 2554 |