FIA European Championships for Rallycross Drivers 2012
Final standings after 10 rounds: SuperCars (4WD)
– | ||||||||||||||||
Pos. | Nation | Driver | Car – Make & Model | GB | F | A | H | N | P1 | S | B | NL | FIN | D | P2 | TOT |
1. | RUS | Timur Timerzyanov | Citroën DS3 | — | 13 | 20 | 20 | 15 | 68 | 20 | 20 | 20 | 20 | (3) | 80 | 148 |
2. | GB | Liam Doran | Citroën DS3 | 15 | (9) | 13 | 11 | 17 | 56 | — | 11 | 0 | 17 | 20 | 48 | 104 |
3. | USA | Tanner Foust | Ford Fiesta Mk7 | 20 | 4 | — | 17 | 20 | 61 | — | 17 | 11 | 11 | — | 39 | 100 |
4. | F | Davy Jeanney | Citroën C4 | 0 | 10 | 15 | 12 | 5 | 42 | 0 | 15 | 17 | 9 | 17 | 58 | 100 |
5. | B | Michaël De Keersmaecker | Ford Focus Mk2 | 12 | (1) | 10 | 9 | 8 | 39 | 12 | (9) | 13 | 10 | 11 | 46 | 85 |
6. | N | Mats Lysen | Renault Clio Mk3 | 17 | 0 | 0 | 15 | 12 | 44 | 6 | (3) | 12 | 13 | 8 | 39 | 83 |
7. | N | Alexander Hvaal | Citroën C4 | 0 | 17 | 17 | 13 | 11 | 58 | 15 | 0 | 9 | — | 0 | 24 | 82 |
8. | S | Peter Hedström | Škoda Fabia MK2 | 3 | 0 | 11 | 5 | 4 | 23 | 17 | 0 | 10 | 15 | 10 | 52 | 75 |
9. | S | Stig-Olov Walfridsson | Renault Clio Mk3 | 11 | 0 | 0 | 6 | 13 | 30 | 13 | 10 | 0 | 3 | 15 | 41 | 71 |
10. | GB | Kevin Procter | Ford Focus Mk2 | 1 | 20 | 6 | 0 | 6 | 33 | 1 | — | 5 | 0 | 4 | 10 | 43 |
11. | I | Jos Kuijpers | Ford Fiesta Mk7 | 5 | 0 | 9 | 7 | — | 21 | — | 13 | 3 | — | — | 16 | 37 |
12. | N | Guttorm Lindefjell | Škoda Fabia MK1 | 13 | 0 | 5 | 10 | 2 | 30 | 4 | — | — | — | — | 4 | 34 |
13. | N | Morten Bermingrud | Citroën C4 | 0 | 7 | — | 3 | 0 | 10 | 10 | — | 0 | — | 13 | 23 | 33 |
14. | GB | Andy Scott | Ford Focus Mk2 | 9 | 3 | — | — | — | 12 | — | 4 | 0 | 4 | 12 | 20 | 32 |
15. | CZ | Pavel Koutný | Ford Fiesta Mk7 | 4 | 0 | 0 | 0 | — | 4 | 0 | 7 | 8 | — | 9 | 24 | 28 |
16. | F | Jean-Luc Pailler | Peugeot 207 | 10 | 0 | — | — | 10 | 20 | 5 | 0 | — | — | — | 5 | 25 |
17. | S | Mats Öhman | Volvo S40 Mk2 | — | — | — | — | — | 0 | 11 | — | — | 7 | 6 | 24 | 24 |
18. | F | Jérôme Grosset-Janin | Renault Clio Mk3 | — | 11 | — | — | — | 11 | — | 12 | — | — | — | 12 | 23 |
19. | N | Frode Holte | Volvo C30/4 | — | — | — | — | — | 0 | — | 6 | 15 | — | — | 21 | 21 |
20. | N | Daniel Holten | Volvo C30/4 | — | — | — | — | 9 | 9 | 8 | — | — | — | — | 8 | 17 |
21. | B | Patrick Van Mechelen | Subaru Impreza GD | 2 | 0 | — | — | — | 2 | — | 8 | 0 | — | 7 | 15 | 17 |
22. | F | Marc Labouille | Citroën Xsara 1.7 | — | 15 | — | — | — | 15 | — | — | — | — | — | 0 | 15 |
23. | N | Svein Roger Andersen | Volvo C30/5 | 7 | — | — | — | 3 | 10 | 3 | — | — | — | — | 3 | 13 |
24. | F | Gaëtan Sérazin | Peugeot 207 | — | 12 | — | — | — | 12 | — | — | — | — | — | 0 | 12 |
24. | A | Peter Ramler | Seat Leon Mk1 | — | — | 12 | — | — | 12 | — | — | — | — | — | 0 | 12 |
24. | S | Timmy Hansen | Citroën DS3 | — | — | — | — | — | 0 | — | — | — | 12 | — | 12 | 12 |
27. | B | Jos Jansen | Ford Focus Mk3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 7 | — | 0 | 8 | 11 |
28. | S | Per-Gunnar “P-G” Andersson | Škoda Fabia Mk1 | — | — | — | — | — | 0 | 9 | — | — | — | — | 9 | 9 |
29. | B | Jochen Coox | VW Sirocco Mk3 | — | — | — | — | — | 0 | — | 2 | 2 | — | 5 | 9 | 9 |
30. | GB | Julian Godfrey | Ford Fiesta Mk6 | 8 | — | — | — | — | 8 | — | — | — | — | — | 0 | 8 |
30. | F | Philippe Tollemer | Citroën C4 | — | 8 | — | — | — | 8 | — | — | — | — | — | 0 | 8 |
30. | A | Jürgen Weiß | Ford Focus Mk1 | — | — | 8 | — | — | 8 | — | — | — | — | — | 0 | 8 |
30. | H | Zoltán Vass | Mitsubishi Lancer E6 | — | — | — | 8 | — | 8 | — | — | — | — | — | 0 | 8 |
30. | FIN | Janne Kanerva | Citroën C4 | — | — | — | — | — | 0 | — | — | — | 8 | — | 8 | 8 |
35. | A | Tristan Ekker | VW Polo Mk4 | — | — | 7 | — | — | 7 | — | — | — | — | — | 0 | 7 |
35. | N | Knut Ove Børseth | Ford Focus Mk2 | — | — | — | — | 7 | 7 | — | — | — | — | — | 0 | 7 |
35. | N | Frank Valle | Ford Fiesta Mk6 | — | — | — | — | — | 0 | 7 | — | — | — | — | 0 | 7 |
38. | B | Ronny Scheveneels | VW Scirocco Mk3/Peugeot 207 | — | — | — | — | — | 0 | — | 0 | 6 | — | 1 | 7 | 7 |
39. | GB | Steve Hill | Mitsubishi Lancer E10 | 6 | — | — | — | — | 6 | — | — | — | — | — | 0 | 6 |
39. | F | Fabian Pailler | Peugeot 207 | — | 6 | — | — | — | 6 | — | — | — | — | — | 0 | 6 |
39. | FIN | Atro Määttä | Ford Focus Mk1 | — | — | — | — | — | 0 | — | — | — | 6 | — | 6 | 6 |
42. | F | Hervé “Knapick” [Lemonnier] | Citroën DS3 | — | 5 | — | — | — | 5 | — | — | — | — | — | 0 | 5 |
42. | B | François Duval | Peugeot 207 | — | — | — | — | — | 0 | — | 5 | — | — | — | 5 | 5 |
42. | FIN | Ari Perkiömäki | Ford Fiesta Mk6 | — | — | — | — | — | 0 | — | — | — | 5 | — | 5 | 5 |
45. | A | Alois Höller | Ford Focus Mk1 | — | — | 4 | — | — | 4 | — | — | — | — | — | 0 | 4 |
45. | H | Zoltán Harsányi | Mitsubishi Lancer E5 | — | — | — | 4 | — | 4 | — | — | — | — | — | 0 | 4 |
45. | NL | Gerard de Rooy | Citroën DS3 | — | — | — | — | — | 0 | — | — | 4 | — | — | 4 | 4 |
48. | F | Samuel Peu | Peugeot 207 | — | 2 | — | — | — | 2 | — | — | — | — | — | 0 | 2 |
48. | H | László Vnoucsek | Mitsubishi Lancer E5 | — | — | — | 2 | — | 2 | — | — | — | — | — | 0 | 2 |
48. | N | Stein Egil Jenssen | Ford Focus Mk2 | 0 | — | — | — | 0 | 0 | 2 | — | — | — | 0 | 2 | 2 |
48. | FIN | Jouni Frimodig | Subaru Impreza GD | — | — | — | — | — | 0 | — | — | — | 2 | 0 | 2 | 2 |
48. | NL | Wil Teurlings | Volvo S40 Mk1 | 0 | — | — | — | — | 0 | — | 0 | 0 | — | 2 | 2 | 2 |
53. | H | Attila Mózer | Škoda Fabia Mk2 | — | — | — | 1 | — | 1 | — | — | — | — | — | 0 | 1 |
53. | N | Tore Kristoffersen | Ford Fiesta ST | — | — | — | — | 1 | 1 | — | — | — | — | — | 0 | 1 |
53. | NL | Ron Snoeck | Seat Leon Mk2 | — | — | — | — | — | 0 | — | — | 1 | — | — | 1 | 1 |
53. | FIN | Silvo Viitanen | Ford Fiesta Mk7 | — | — | — | — | — | 0 | 0 | — | — | 1 | — | 1 | 1 |
Final standings after 10 rounds: Super1600s (FWD only)
– | ||||||||||||||||
Pos. | Nation | Driver | Car – Make & Model | GB | F | A | H | N | P1 | S | B | NL | FIN | D | P2 | TOT |
1. | N | Andreas Bakkerud | Renault Twingo Mk2 | 17 | 20 | 17 | 20 | (11) | 74 | 15 | (10) | 20 | 12 | 17 | 64 | 138 |
2. | PL | Krzysztof Skorupski | VW Polo Mk4/9N3 | 15 | (9) | 12 | 15 | 13 | 55 | 17 | 20 | 7 | 15 | (4) | 59 | 114 |
3. | FIN | Jussi-Petteri Leppihalme | Renault Clio Mk2 | 20 | 17 | 13 | (9) | 9 | 59 | 9 | 15 | (8) | 20 | 10 | 54 | 113 |
4. | DK | Ulrik Linnemann | Peugeot 207 | 13 | (12) | 20 | 17 | 17 | 67 | 20 | 5 | 17 | 2 | (1) | 44 | 111 |
5. | RUS | Ildar Rakhmatullin | Renault Clio Mk2 | — | 13 | 15 | 12 | 20 | 60 | 12 | 12 | 10 | 8 | — | 42 | 102 |
6. | RUS | Vadim Makarov | Škoda Fabia Mk2 | 11 | 15 | (4) | 8 | 12 | 46 | 4 | 9 | 15 | 11 | — | 39 | 85 |
7. | S | Eric Färén | Citroën C2 | 5 | 0 | 7 | 13 | 7 | 32 | 13 | 0 | 4 | 13 | 5 | 35 | 67 |
8. | FIN | Teemu Suninen | Renault Clio Mk2 | — | — | — | — | — | 0 | — | 11 | 12 | 17 | 20 | 60 | 60 |
9. | RUS | Timur Shigaboutdinov | Renault Clio Mk2 | 6 | 5 | 6 | 0 | 10 | 27 | 0 | 3 | 13 | 4 | 7 | 27 | 54 |
10. | D | René Münnich | Škoda Fabia Mk2 1.4 | 9 | 4 | 0 | 4 | 4 | 21 | 3 | 13 | (2) | 3 | 13 | 32 | 53 |
11. | S | David Johansson | Citroën DS3 | 10 | 0 | 9 | 11 | 8 | 38 | 5 | 2 | 6 | 0 | — | 13 | 51 |
12. | CZ | Stanislav Šusta | Škoda Fabia Mk2 | — | — | 8 | 0 | 5 | 13 | 8 | 8 | (5) | 6 | 12 | 34 | 47 |
13. | FIN | Joni Wiman | Renault Clio Mk2 | — | — | — | — | — | 0 | — | 17 | 11 | 9 | 9 | 46 | 46 |
14. | CZ | Zdeněk Čermák | Škoda Fabia Mk2 | 0 | 0 | 10 | 6 | — | 16 | 11 | 0 | 9 | — | 0 | 20 | 36 |
15. | A | Christian Petrakovits | VW Polo Mk4/9N3 | 7 | 0 | 11 | 7 | — | 25 | — | 6 | 0 | — | 0 | 6 | 31 |
16. | D | Clemens Meyer | Škoda Fabia Mk1 | — | — | — | — | 15 | 15 | 10 | 4 | — | — | — | 14 | 29 |
17. | CZ | Jaroslav Vančík | Škoda Fabia Mk1/Mk2 | 12 | — | 5 | 10 | 0 | 27 | — | 0 | — | — | — | 0 | 27 |
18. | RUS | Sergey Zagumennov | Škoda Fabia Mk1/Mk2 | — | — | — | — | — | 0 | — | — | — | 7 | 15 | 22 | 22 |
19. | CZ | Ondřej Smetana | Ford Puma | — | 1 | 0 | 3 | 6 | 10 | 6 | 0 | 0 | — | — | 6 | 16 |
20. | F | Eric Guillemette | Renault Clio Mk2 | — | 11 | — | — | — | 11 | — | — | — | — | — | 0 | 11 |
20. | D | Andreas Steffen | Škoda Fabia Mk2/5 | — | — | — | — | — | 0 | — | — | — | — | 11 | 11 | 11 |
22. | CZ | Jan Skála | Peugeot 207 | 8 | — | 3 | 0 | 0 | 11 | 0 | — | — | — | — | 0 | 11 |
23. | LV | Reinis Nitišs | Peugeot 206 | — | — | — | — | — | 0 | (1) | 1 | 3 | 5 | 2 | 11 | 11 |
24. | F | David Deslandes | Citroën Saxo | — | 10 | — | — | — | 10 | — | — | — | — | — | 0 | 10 |
24. | RUS | Rasul Minnikhanov | Renault Twingo Mk2 | — | — | — | — | — | 0 | 0 | 0 | — | 10 | 0 | 10 | 10 |
26. | B | Davy Van Den Branden | Citroën C2 | 2 | 0 | — | — | — | 2 | — | 0 | 0 | — | 8 | 8 | 10 |
27. | F | Laurent Chatrain | Citroën Saxo | — | 8 | — | — | — | 8 | — | — | — | — | — | 0 | 8 |
28. | GB | Julian Godfrey | Ford Fiesta Mk6 | — | — | — | — | — | 0 | — | 7 | 1 | — | — | 8 | 8 |
29. | F | Adeline Sangnier ♀ | Citroën C2 | — | 7 | — | — | — | 7 | — | — | — | — | — | 0 | 7 |
29. | N | Thommy Tesdal | Opel Corsa C | — | — | — | — | — | — | 7 | — | — | — | — | 0 | 7 |
31. | D | Mandie August ♀ | Škoda Fabia Mk1/Mk2 1.4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 7 |
32. | F | Dorian Launay | Renault Clio Mk2 | — | 6 | — | — | — | 6 | — | — | — | — | — | 0 | 6 |
33. | CZ | Jaroslav Kalný | Peugeot 206 | 4 | 0 | 0 | 2 | — | 6 | — | — | — | — | — | 0 | 6 |
34. | H | “Luigi” [Gyula Lajos] | VW Polo Mk4/9N3 | — | — | — | 5 | — | 5 | 0 | 0 | — | — | — | 0 | 5 |
35. | CZ | Václav Veverka Jr. | Peugeot 206 | 3 | — | 0 | 1 | — | 4 | — | 0 | — | — | — | 0 | 4 |
36. | F | Fabien Chanoine | Dacia Sandero 1.6 MPI | — | 3 | — | — | — | 3 | — | 0 | — | — | — | 0 | 3 |
36. | N | Dag Nordstrand | Ford Fiesta Mk6 | — | — | — | — | 3 | 3 | — | — | — | — | — | 0 | 3 |
36. | CZ | Pavel Vimmer | Škoda Fabia Mk1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 3 | 3 | 3 |
39. | F | Stéphane de Ganay | Citroën Saxo | — | 2 | — | — | — | 2 | — | — | — | — | — | — | 2 |
39. | A | Klaus Freudenthaler | Škoda Fabia Mk1 | — | — | 2 | — | — | 2 | — | — | — | — | — | 0 | 2 |
39. | CZ | Josef Šusta | Škoda Fabia Mk1 | — | — | 0 | 0 | 2 | 2 | 0 | — | — | — | — | 0 | 2 |
39. | N | Steve Røkland | Ford Fiesta Mk6 | — | — | — | — | — | — | 2 | — | — | — | — | 0 | 2 |
43. | B | Dave Van Beers | Renault Clio Mk2 | 1 | 0 | — | — | — | 1 | — | 0 | 0 | — | 0 | 0 | 1 |
43. | N | Robert Aamodt | Ford Fiesta Mk6 | — | — | — | — | 1 | 1 | — | — | — | — | — | 0 | 1 |
43. | EST | Janno Ligur | Škoda Fabia Mk2 | — | — | — | — | — | 0 | — | — | — | 1 | — | 1 | 1 |
Final standings after 10 rounds: TouringCars (RWD only)
– | ||||||||||||||||
Pos. | Nation | Driver | Car – Make & Model | GB | F | A | H | N | P1 | S | B | NL | FIN | D | P2 | TOT |
1. | S | Anton Marklund | Ford Fiesta Mk7 RWD | 20 | 17 | 17 | 17 | (11) | 71 | 17 | 17 | 20 | 17 | (10) | 71 | 142 |
2. | IRL | Derek Tohill | Ford Fiesta Mk7 RWD | 15 | 20 | (12) | 20 | 17 | 72 | 13 | 8 | 15 | 13 | (4) | 49 | 121 |
3. | CZ | Roman Častoral | Opel Astra G RWD | 17 | 15 | 15 | 15 | — | 62 | 10 | 13 | (4) | 15 | 15 | 53 | 115 |
4. | S | Robin Larsson | Škoda Fabia Mk1 RWD | — | — | 20 | 0 | 0 | 20 | 20 | 20 | (17) | 20 | 20 | 80 | 100 |
5. | B | Koen Pauwels | Ford Fiesta Mk7 RWD | 12 | 10 | 0 | 12 | 10 | 44 | 4 | 10 | 11 | — | 3 | 28 | 72 |
6. | S | Daniel Lundh | Volvo C30/4 RWD | — | — | — | — | 15 | 15 | (11) | 15 | 12 | 12 | 12 | 51 | 66 |
7. | B | Pedro Bonnet | Volvo C30/4 RWD | 9 | 13 | 10 | 13 | — | 45 | — | 9 | 9 | — | — | 18 | 63 |
8. | N | Tom Daniel Tånevik | Mazda RX-8 | 13 | 12 | 6 | — | 12 | 43 | 9 | — | — | — | 0 | 9 | 52 |
9. | S | Robin Olsson | Peugeot 207 RWD | 5 | 9 | 11 | 10 | (3) | 35 | 0 | 0 | 0 | 8 | 2 | 10 | 45 |
10. | S | Lars Rosendahl | Ford Fiesta Mk7 RWD | 0 | — | 8 | — | 8 | 16 | 0 | 11 | 13 | 0 | 5 | 29 | 45 |
11. | DK | Jakob Teil Hansen | Ford Fiesta Mk7 RWD | — | — | 13 | — | — | 13 | 8 | — | 10 | — | 6 | 24 | 37 |
12. | FIN | Jari Järvenpää | BMW 1 E87 | 8 | — | — | — | — | 8 | 15 | — | — | 11 | — | 26 | 34 |
13. | N | Lars Øivind Enerberg | Ford Fiesta Mk6 RWD | — | — | — | — | 20 | 20 | E | — | — | — | 11 | 11 | 31 |
14. | N | David Nordgård | Ford Focus Mk2 RWD/BMW 1 E87 | 11 | 0 | 0 | — | 5 | 16 | 6 | — | — | — | 9 | 15 | 31 |
15. | N | Ole Håbjørg | Opel Corsa D RWD | — | — | — | — | 0 | 0 | 12 | — | — | — | 17 | 29 | 29 |
16. | B | Nick Snoeys | Ford Fiesta Mk6 RWD | 1 | 7 | — | 11 | — | 19 | — | 4 | 6 | — | 0 | 10 | 29 |
17. | B | Ivo Van den Brandt | Mitsubishi Colt CZT RWD | 3 | 5 | 9 | 9 | — | 26 | 0 | 3 | — | — | 0 | 3 | 29 |
18. | NL | Mandy Kasse ♀ | Ford Fiesta Mk7 RWD | 2 | 8 | — | — | — | 10 | — | 5 | 8 | — | 0 | 13 | 23 |
19. | N | Kim Steinsholt | BMW 1 E87 | 10 | — | — | 0 | 0 | 10 | 0 | 12 | — | — | 0 | 12 | 22 |
20. | S | Roger Enlund | Ford Fiesta Mk6 RWD | — | — | — | — | — | 0 | 0 | — | — | 7 | 13 | 20 | 20 |
21. | N | Per Magne Røyrås | Peugeot 207 RWD | 7 | — | — | — | 0 | 7 | 5 | — | — | — | 8 | 13 | 20 |
22. | N | Jan Gabrielsen | Mazda RX-8 | — | — | — | — | 4 | 4 | 7 | — | — | — | 7 | 14 | 18 |
23. | NL | Christ Moelands | BMW 1 E87 | 4 | 6 | — | — | — | 10 | — | 0 | 7 | — | — | 7 | 17 |
24. | N | Henning Nyberg | Mazda RX-8 | — | — | — | — | 13 | 13 | 0 | — | — | — | — | 0 | 13 |
25. | B | Jos Sterkens | Volvo C30/4 RWD | — | 11 | — | — | — | 11 | — | — | — | — | — | 0 | 11 |
26. | NL | Louis de Haas | Opel Astra G RWD | — | — | — | — | — | 0 | — | 6 | 5 | — | — | 11 | 11 |
27. | FIN | Joni-Pekka Rajala | Ford Fiesta Mk6 RWD | — | — | — | — | — | 0 | — | — | — | 10 | — | 10 | 10 |
28. | N | Hans Kristian Ask | Ford Fiesta Mk6 RWD | — | — | — | — | 7 | 7 | 3 | — | — | — | — | 3 | 10 |
29. | N | Vegar Åslund | Ford Fiesta Mk7 RWD | — | — | — | — | 9 | 9 | 0 | — | — | — | — | 0 | 9 |
29. | FIN | John “Pirkka” Karlsson | Mazda RX-8 | — | — | — | — | — | 0 | — | — | — | 9 | — | 9 | 9 |
31. | B | Roger Lippens | Volvo C30 RWD | — | — | — | — | — | 0 | — | 7 | — | — | 1 | 8 | 8 |
32. | H | György Fodor | Peugeot 206 RWD | — | — | 7 | — | — | 7 | — | 0 | — | — | — | 0 | 7 |
33. | B | Patrick Mertens | VW Polo Mk4/9N3 RWD | 6 | E | — | — | — | 6 | — | — | — | — | — | 0 | 6 |
33. | N | Steinar Stokke | Citroën C4 RWD | — | — | — | — | 6 | 6 | 0 | — | — | — | — | 0 | 6 |
35. | FIN | Tero Parkkinen | Ford Fiesta Mk6 RWD | — | — | — | — | 2 | 2 | 2 | — | — | — | — | 2 | 4 |
36. | N | Kjetil Larsen | Ford Fiesta Mk6 RWD | — | — | — | — | — | 0 | 1 | — | — | — | — | 1 | 1 |
(adsbygoogle = window.adsbygoogle || []).push({});